Olga De Pascale
- COMPETENZE Study of Laser-Matter Interaction; Study of plasma spectroscopy; Study of Laser Induced Plasmas; Project Management
- RUOLO Direttore
- MAIL olga.depascale@istp.cnr.it
- PHONE +39 080 5929 507
- SEDE ISTP Bari
- 
				I MIEI
 PRODOTTI
 IN EVIDENZA Laser-Induced Breakdown Spectroscopy (LIBS) In-Situ: From Portable to Handheld Instrumentation
 Anno: 2022 Tipologia: Contributo in volume
 A new carbon-rich ureilite from Morocco
 Anno: 2021 Tipologia: Journal Article
 Assessing Laser Cleaning of a Limestone Monument by Fiber Optics Reflectance Spectroscopy (FORS) and Visible and Near-Infrared (VNIR) Hyperspectral Imaging (HSI)
 Anno: 2020 Tipologia: Journal Article
 On the detection of silicon in pig iron by LIBS
 Anno: 2020 Tipologia: Journal Article
 Elemental and mineralogical imaging of a weathered limestone rock by double-pulse micro-Laser-Induced Breakdown Spectroscopy
 Anno: 2018 Tipologia: Journal Article
 
- 
		Applied geochemistry 151 pp. 105625-1 - 105625-10 Anno: 2023 DOI: 10.1016/j.apgeochem.2023.105625Geochemical identification and classification of cherts using handheld laser induced breakdown spectroscopy (LIBS) supported by supervised machine learning algorithmsSenesi G.S.; Allegretta I.; Marangoni B.S.; Ribeiro M.C.S.; Porfido C.; Terzano R.; De Pascale O.; Eramo G.
- 
		pp. 465 - 503 Anno: 2022 DOI: 10.1007/978-3-030-60016-7_17Laser-Induced Breakdown Spectroscopy (LIBS) In-Situ: From Portable to Handheld InstrumentationSenesi Giorgio S.; De Pascale Olga
- 
		Photonics 9 pp. 1 - 14 Anno: 2022 DOI: 10.3390/photonics9090627Chlorophyll Fluorescence Imaging (CFI) and Laser-Induced Breakdown Spectroscopy (LIBS) Applied to Investigate Tomato Plants Infected by the Root Knot Nematode (RKN) Meloidogyne incognita and Tobacco Plants Infected by Cymbidium Ringspot VirusSenesi G.S.; De Pascale O.; Spolon Marangoni B.; Rodrigues Lima Caires A.; Nicoldelli G.; Pantaleo V.; Leonetti P.
- 
		Heritage (Basel) Online 5 pp. 1395 - 1400 Anno: 2022 DOI: 10.3390/ heritage5030072The Meteoritic Origin of Morocco Iron Dagger BladesIbhi A.; Ouknine L.; Khiri F.; Ait Touchnt A.; Nachit H.; De Pascale O.; Senesi G.S.
- 
		Atti della Accademia Nazionale dei Lincei. Rendiconti Lincei. Scienze fisiche e naturali (Online) pp. 1 - 5 Anno: 2021 DOI: 10.1007/s12210-021-01013-0A new carbon-rich ureilite from MoroccoIbhi A.; Khiri F.; Ouknine L.; Ait Touchnt A.; Capitelli F.; De Pascale O.; Senesi G.S.
- 
		Applied sciences 10 (23), pp. 8461-1 - 8461-14 Anno: 2020 DOI: 10.3390/app10238461Quantitative Analysis of Pig Iron from Steel Industry by Handheld Laser-Induced Breakdown Spectroscopy and Partial Least Square (PLS) AlgorithmSenesi, Giorgio S.; De Pascale, Olga; Bove, Aldo; Marangoni, Bruno S.
- 
		Minerals (Basel) 10 (12), pp. 1 - 13 Anno: 2020 DOI: 10.3390/min10121052Assessing Laser Cleaning of a Limestone Monument by Fiber Optics Reflectance Spectroscopy (FORS) and Visible and Near-Infrared (VNIR) Hyperspectral Imaging (HSI)Cucci Costanza; De Pascale Olga; Senesi Giorgio Saverio
- 
		Minerals (Basel) 10 (12), pp. 1 - 13 Anno: 2020 DOI: 10.3390/min10121052Assessing Laser Cleaning of a Limestone Monument by Fiber Optics Reflectance Spectroscopy (FORS) and Visible and Near-Infrared (VNIR) Hyperspectral Imaging (HSI)Cucci Costanza; De Pascale Olga; Senesi Giorgio Saverio
- 
		Optics and Laser Technology 132 (12-2020), pp. 106463-1 - 106463-5 Anno: 2020 DOI: 10.1016/j.optlastec.2020.106463On the detection of silicon in pig iron by LIBSDilecce G.; De Pascale O.; Bove A.; Senesi G.S.
- 
		Talanta (Oxf.) 217 pp. 121114-1 - 121114-10 Anno: 2020 DOI: 10.1016/j.talanta.2020.121114Combined micro X-ray fluorescence and micro computed tomography for the study of extraterrestrial volcanic rocks. The case of North West Africa (NWA) 8657: A shergottite martian meteoritePorfido, Carlo; Manzari, Paola; Allegretta, Ignazio; Terzano, Roberto; De Pascale, Olga; Senesi, Giorgio S.
- 
		Talanta (Oxf.) 212 pp. 120785-1 - 120785-9 Anno: 2020 DOI: 10.1016/j.talanta.2020.120785Macro-classification of meteorites by portable energy dispersive X-ray fluorescence spectroscopy (pED-XRF), principal component analysis (PCA) and machine learning algorithmsAllegretta, Ignazio; Marangoni, Bruno; Manzari, Paola; Porfido, Carlo; Terzano, Roberto; De Pascale, Olga; Senesi, Giorgio S.
 English
 English  Italiano
 Italiano